Standard Specification
| MATERIA | Hose SUS304, SUS316L Flange SUS304, SUS316L Mesh sleeve SUS304, SUS316L |
| WORKING PRESSURE | Vacuum to atmospheric pressure |
| ALLOWABLE LEAK RATE | 1.33x10-10 Pa·m3/sec and below |
Standard Size
| bore | VG/VF | D | K | N-∅H | D1 | L(mm) | Pressure (MPa) | Minimum bending radius (mm) | ||
| No internet | With a net | Static | Dynamic | |||||||
| 20 | VG20/VF20 | 80 | 60 | 4-∅10 | 28.2 | 200~5000 | -0.1~2.0 | -0.1~1.6 | 160 | 360 |
| 25 | VG25/VF25 | 90 | 70 | 4-∅10 | 34 | 200~5000 | -0.1~2.0 | -0.1~1.6 | 175 | 400 |
| 40 | VG40/VF40 | 105 | 85 | 4-∅10 | 53 | 200~5000 | -0.1~2.0 | -0.1~1.6 | 280 | 640 |
| 50 | VG50/VF50 | 120 | 100 | 4-∅10 | 64 | 200~5000 | -0.1~2.0 | -0.1~1.6 | 350 | 800 |
Remarks
For questions regarding selection, please consult us. ·Hoses of lengths not shown in column L can be manufactured. ·Hoses with dimensions of DN65 or larger can be manufactured.
Non-mesh vacuum hose

Vacuum hose with mesh

High standard factory
High standard factory

Years of establishment
Covering an area of 40 acres
Factory Area
Enterprise employees
Welding Forming