Standard Specification
| MATERIA | Hose SUS304, SUS316L Flange SUS304, SUS316L Mesh sleeve SUS304, SUS316L |
| WORKING PRESSURE | Vacuum to atmospheric pressure |
| ALLOWABLE LEAK RATE | 1.33x10-10 Pa·m3/sec and below |
Standard Size
| bore | CK | D | K | N-∅H | D1 | L(mm) | Pressure (MPa) | Minimum bending radius (mm) | ||
| no internet | with a net | static | Dynamic | |||||||
| 20 | CF20 | 54 | 41.3 | 6-∅6.6 | 28.2 | 200~5000 | -0.1~2.0 | -0.1~1.6 | 160 | 360 |
| 25 | CF25 | 60 | 47 | 6-∅6.6 | 34 | 200~5000 | -0.1~2.0 | -0.1~1.6 | 175 | 400 |
| 32 | CF32 | 70 | 54 | 6-∅6.6 | 43 | 200~5000 | -0.1~2.0 | -0.1~1.6 | 225 | 510 |
| 40 | CF40 | 70 | 58.7 | 6-∅6.6 | 53 | 200~5000 | -0.1~2.0 | -0.1~1.6 | 280 | 640 |
| 50 | CF50 | 86 | 72.4 | 8-∅8.4 | 64 | 200~5000 | -0.1~2.0 | -0.1~1.6 | 350 | 800 |
Remarks
If you have any questions about selection, please consult us. We can manufacture hoses of lengths not shown in column L. We can manufacture hoses with dimensions of DN65 or larger.
Non-mesh vacuum hose

Vacuum hose with mesh

High standard factory
High standard factory

Years of establishment
Covering an area of 40 acres
Factory Area
Enterprise employees
Welding Forming